Showing 197 results
PlacesPlaces term | Scope note | Archival description count | authority records count |
---|---|---|---|
Lower Post | 1 | 0 | |
Los Angeles | 0 | 0 | |
Lillooet | 6 | 0 | |
Lax-Kw'alaams | 3 | 0 | |
Lax Kw'alaams
Use for: Fort Simpson, Port Simpson | 19 | 0 | |
Ladysmith | 3 | 0 | |
Labrador | 2 | 0 | |
Kyuquot | 76 | 0 | |
Kwixa Village | 1 | 0 | |
Kwikwasutinuxw | 1 | 0 | |
Kulleet Bay | 0 | 0 | |
'Ksan
Use for: Ksan, K'san, K-san | 3 | 0 | |
K'san | 8 | 0 | |
Kootenays | 113 | 0 | |
Komkots | 1 | 0 | |
Klemtu | 13 | 0 | |
Kitwanga | 31 | 0 | |
Kitkatla | 1 | 0 | |
Kitimat | 4 | 0 | |
Kitamaat Village | 6 | 0 |
Results 101 to 120 of 197