Showing 197 results
PlacesPlaces term | Scope note | Archival description count | authority records count |
---|---|---|---|
Halkomelem | 1 | 0 | |
Haina | 1 | 0 | |
Haida Gwaii
(7)
Use for: Queen Charlotte Islands | 282 | 2 | |
Gyantse | 25 | 0 | |
Gwat'sinuxw | 1 | 0 | |
Gwa'sala Village | 1 | 0 | |
Guyana | 2 | 0 | |
Guatemala | 1 | 0 | |
Greenwood | 1 | 0 | |
Greece | 5 | 0 | |
Gitsegukla | 5 | 0 | |
Gitanyow
Use for: Kitwancool | 115 | 0 | |
Gilford Island | 16 | 1 | |
Gabriola Island | 1 | 0 | |
Fraser Valley | 31 | 0 | |
Fraser River | 13 | 0 | |
Fort St. James | 1 | 0 | |
Fort Rupert | 20 | 2 | |
Everest, Mount
Use for: Mount Everest | 3 | 0 | |
Ethiopia | 1 | 0 |
Results 141 to 160 of 197