Mostrando 197 resultados
Lugarestérmino Lugares | Nota sobre el alcance | Archival description count | authority records count |
---|---|---|---|
Queen Charlotte | 3 | 0 | |
Masset | 25 | 1 | |
Fort Rupert | 20 | 2 | |
Bella Coola | 22 | 0 | |
Port Essington
Usar para: Spokechute | 4 | 0 | |
Alert Bay | 642 | 10 | |
Wiwekalu Village of T'la'mataxw | 1 | 0 | |
Gwat'sinuxw | 1 | 0 | |
A'wa'etlala Village | 1 | 0 | |
Kootenays | 113 | 0 | |
New Westminster | 2 | 0 | |
Yale | 1 | 0 | |
Hell's Gate | 1 | 0 | |
Nicola River Valley | 4 | 0 | |
Thompson River | 2 | 0 | |
Klemtu | 13 | 0 | |
Old Hazelton | 4 | 0 | |
Kayang | 1 | 0 | |
Halkomelem | 1 | 0 | |
Nanaimo | 19 | 0 |
Resultados 101 a 120 de 197