Showing 197 results
PlacesPlaces term | Scope note | Archival description count | authority records count |
---|---|---|---|
Nepal (1) | 0 | 0 | |
Nelson | 1 | 0 | |
Nass River | 12 | 0 | |
Nanaimo | 19 | 0 | |
Nakusp | 1 | 0 | |
Mount Currie | 6 | 0 | |
Morley | 1 | 0 | |
Moresby Island | 3 | 0 | |
Montréal | 934 | 0 | |
Minnesota | 0 | 0 | |
Micronesia | 1 | 0 | |
Mexico City | 30 | 0 | |
Mexico (1) | 1 | 0 | |
Metlakatla | 0 | 0 | |
Melanesia (1) | 22 | 0 | |
Max?axaa?a
Use for: Metlakatla, Maxłaxaała | 7 | 0 | |
Masset | 25 | 1 | |
Manitoba (2) | 59 | 0 | |
Mamalikala | 3 | 0 | |
Lytton | 4 | 0 |
Results 81 to 100 of 197