
Showing 219 results
PlacesPlaces term | Scope note | Archival description count | authority records count |
---|---|---|---|
Gwat'sinuxw | 1 | 0 | |
Gwa'sala Village | 1 | 0 | |
Guyana | 2 | 0 | |
Guatemala | 1 | 0 | |
Greenwood | 1 | 0 | |
Greece | 5 | 0 | |
Gitsegukla | 5 | 0 | |
Gitanyow
Use for: Kitwancool | 115 | 0 | |
Gilford Island | 16 | 1 | |
Gabriola Island | 1 | 0 | |
Fraser Valley | 31 | 0 | |
Fraser River | 13 | 0 | |
Fort St. James | 1 | 0 | |
Fort Rupert | 20 | 2 | |
Fiji | 0 | 0 | |
Europe | 0 | 0 | |
Ethiopia | 1 | 0 | |
Elkhorn | 22 | 0 | |
Egypt | 3 | 0 | |
Duncan | 11 | 0 |
Results 161 to 180 of 219