
Showing 219 results
PlacesPlaces term | Scope note | Archival description count | authority records count |
---|---|---|---|
Kyuquot | 76 | 0 | |
Kwixa Village | 1 | 0 | |
Kwikwasutinuxw | 1 | 0 | |
Kulleet Bay | 0 | 0 | |
'Ksan
Use for: Ksan, K'san, K-san | 3 | 0 | |
K'san | 8 | 0 | |
Kootenays | 113 | 0 | |
Komkots | 1 | 0 | |
Klemtu | 13 | 0 | |
Kitwanga | 31 | 0 | |
Kitkatla | 1 | 0 | |
Kitimat | 4 | 0 | |
Kitamaat Village | 6 | 0 | |
Kispiox | 28 | 1 | |
Kiribati (Gilbert Islands)
Use for: Gilbert Islands | 0 | 0 | |
Kingcome Inlet | 31 | 1 | |
Kingcome | 1 | 0 | |
Ketchikan | 47 | 0 | |
Kelsey Bay | 1 | 0 | |
Kayang | 1 | 0 |
Results 121 to 140 of 219