Showing 197 results
PlacesPlaces term | Scope note | Archival description count | authority records count |
---|---|---|---|
Afghanistan | 1 | 0 | |
Alaska (4) | 10 | 0 | |
Alberta (2) | 7 | 0 | |
Alert Bay | 642 | 10 | |
Algeria | 8 | 0 | |
Arizona | 1 | 0 | |
Australia | 8 | 0 | |
A'wa'etlala Village | 1 | 0 | |
Bella Bella | 15 | 1 | |
Bella Coola | 22 | 0 | |
British Columbia (121) | 575 | 18 | |
California (1) | 0 | 0 | |
Campbell River | 3 | 0 | |
Canada (138) | 2 | 19 | |
Carcross | 3 | 0 | |
Cassiar | 1 | 0 | |
Chilcotin
Use for: The Chilcotin, Chilcotin Country | 8 | 0 | |
Chilliwack | 3 | 0 | |
China (5) | 54 | 1 | |
Chinese Snuff Bottles | 1 | 0 |
Results 1 to 20 of 197